Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 402.855 | m3 | 2,08 | kg CO₂ / m3 | 838 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 31.193 | km | 0,193 | kg CO₂ / km | 6,02 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 1.905 | litre | 2,82 | kg CO₂ / litre | 5,37 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 349 | litre | 3,26 | kg CO₂ / litre | 1,14 | tonnes CO₂ |
Subtotal | 850 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 3.226.896 | kWh | 0,456 | kg CO₂ / kWh | 1.471 | tonnes CO₂ |
Power passed on to third parties (gray) | Electricity | 787.870 | kWh | -0,456 | kg CO₂ / kWh * | -359 | tonnes CO₂ |
Subtotal | 1.112 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 31.964 | m3 | 0,298 | kg CO₂ / m3 | 9,53 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 31.964 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 21,7 | tonnes CO₂ |
Subtotal | 31,2 | tonnes CO₂ | |||||
CO₂ Emissions | 1.993 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |