Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 211.321 | m3 | 2,08 | kg CO₂ / m3 | 439 | tonnes CO₂ |
Heating oil | Fuels & heat | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Passenger car (in litres) gasoline | Business traffic | 863.086 | litre | 2,82 | kg CO₂ / litre | 2.435 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 446.862 | litre | 3,26 | kg CO₂ / litre | 1.455 | tonnes CO₂ |
Passenger car (in litres) LPG | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Passenger car CNG (natural gas) | Business traffic | 0 | kg | - | kg CO₂ / kg | 0 | tonnes CO₂ * |
Subtotal | 4.329 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 210.122 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 0 | feed-in kWh | - | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ * |
Purchased electricity | Electricity | 3.845.529 | kWh | 0,456 | kg CO₂ / kWh | 1.754 | tonnes CO₂ |
Of which green electricity | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Of which for charging vehicles (green power) | Electricity | 580.040 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Of which green electricity - wind power | Electricity | 3.845.529 | kWh | -0,456 | kg CO₂ / kWh | -1.754 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 580.040 | kWh | 0,456 | kg CO₂ / kWh | 264 | tonnes CO₂ |
Of which green electricity | Business traffic | 580.040 | kWh | -0,456 | kg CO₂ / kWh | -264 | tonnes CO₂ |
Declared km private car | Business traffic | 1.423.225 | km | 0,193 | kg CO₂ / km | 275 | tonnes CO₂ |
Public transport | Business traffic | 0 | passenger km | - | kg CO₂ / passenger km | 0 | tonnes CO₂ * |
Aeroplane short distance (<750 km) | Business traffic | 32.811 | passenger km | 0,234 | kg CO₂ / passenger km | 7,68 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 155.545 | passenger km | 0,172 | kg CO₂ / passenger km | 26,8 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 158.874 | passenger km | 0,157 | kg CO₂ / passenger km | 24,9 | tonnes CO₂ |
Air transport (in tonnes of CO2) | Business traffic | 0 | tonne CO₂ | - | kg CO₂ / tonne CO₂ | 0 | tonnes CO₂ * |
Subtotal | 334 | tonnes CO₂ | |||||
CO₂ Emissions | 4.663 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 4.718 | m3 | 0,298 | kg CO₂ / m3 | 1,41 | tonnes CO₂ |
Wastewater | Water & Wastewater | 4.718 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 3,20 | tonnes CO₂ * |
Passenger car | Commuter traffic | 3.101.199 | km | 0,193 | kg CO₂ / km | 599 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 11.444 | kg | 1,21 | kg CO₂ / kg | 13,8 | tonnes CO₂ |
Subtotal | 617 | tonnes CO₂ | |||||
* = CO2 factor is customized |