Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 130.000 | m3 | 2,09 | kg CO₂ / m3 | 271 | tonnes CO₂ |
Solvents | Emissions | 18.346 | kg | 8 | kg CO₂ / kg | 147 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 9.010 | litre | 2,78 | kg CO₂ / litre | 25,1 | tonnes CO₂ |
Truck (in litres) diesel | Freight transport | 88.000 | litre | 3,26 | kg CO₂ / litre | 287 | tonnes CO₂ |
Subtotal | 730 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 1.346.000 | kWh | 0,523 | kg CO₂ / kWh | 704 | tonnes CO₂ |
Declared km private car | Business traffic | 777 | km | 0,193 | kg CO₂ / km | 0,150 | tonnes CO₂ |
Subtotal | 704 | tonnes CO₂ | |||||
CO₂ Emissions | 1.434 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 1.408 | m3 | 0,298 | kg CO₂ / m3 | 0,420 | tonnes CO₂ |
Wastewater | Water & Wastewater | 1.408 | m3 (0,015 VE/m3) | 0,442 | kg CO₂ / m3 (0,015 VE/m3) | 0,623 | tonnes CO₂ * |
Bicycle and walking | Commuter traffic | 24.512 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 612.000 | km | 0,193 | kg CO₂ / km | 118 | tonnes CO₂ |
Subtotal | 119 | tonnes CO₂ | |||||
* = CO2 factor is customized |