Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 20.959 | m³ | 2,13 | kg CO₂ / m³ | 44,7 | tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 12.852 | litre | 2,82 | kg CO₂ / litre | 36,3 | tonne CO₂ |
Mobile machinery | Clean gasoline | 31.586 | litre | 3,07 | kg CO₂ / litre | 97,1 | tonne CO₂ |
Mobile machinery | Diesel | 373.456 | litre | 3,26 | kg CO₂ / litre | 1.216 | tonne CO₂ |
Mobile machinery | LPG | 24.816 | litre | 1,80 | kg CO₂ / litre | 44,7 | tonne CO₂ |
Mobile machinery | HVO Bio-diesel from used oil | 36.409 | litre | 0,347 | kg CO₂ / litre | 12,6 | tonne CO₂ |
Mobile machinery | Propane | 1.801 | kg | 3,38 | kg CO₂ / kg | 6,09 | tonne CO₂ |
Subtotal | 1.457 | tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 60.455 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ |
Electricity | Purchased electricity | 105.381 | kWh | 0,536 | kg CO₂ / kWh | 56,5 | tonne CO₂ |
Electricity | Of which green electricity - wind power | 100.450 | kWh | -0,536 | kg CO₂ / kWh | -53,8 | tonne CO₂ |
Business traffic | Charge cards road transport (grey power) | 92,0 | kWh | 0,536 | kg CO₂ / kWh | 0,0493 | tonne CO₂ |
Business traffic | Electric cars (charging at the company) | 3.446 | kWh | 0,536 | kg CO₂ / kWh | 1,85 | tonne CO₂ |
Business traffic | Of which green electricity | 3.446 | kWh | -0,536 | kg CO₂ / kWh | -1,85 | tonne CO₂ |
Subtotal | 2,69 | tonne CO₂ | |||||
Scope 3 | |||||||
6. Business Travel | Charging electric vehicles at home (grey elektricity) | 4.901 | kWh | 0,536 | kg CO₂ / kWh | 2,63 | tonne CO₂ |
Auto (groot, <2017) | 1.095 | Liter | 0,287 | kg CO₂ / Liter* | 0,314 | tonne CO₂ | |
Auto (groot, >2017) | 1.812 | Liter | 0,203 | kg CO₂ / Liter* | 0,368 | tonne CO₂ | |
Auto (klein, <2017) | 33,7 | Liter | 0,166 | kg CO₂ / Liter* | 0,00559 | tonne CO₂ | |
Auto (middel, <2017) | 506 | Liter | 0,213 | kg CO₂ / Liter* | 0,108 | tonne CO₂ | |
Subtotal | 3,42 | tonne CO₂ | |||||
CO₂ Emissions | 1.464 | tonne CO₂ | |||||
*Factor is customized by user. |