Milieubarometer EN
CO₂‑footprint
- Period: 2024
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 48.920 | m³ | 2,13 | kg CO₂ / m³ | 104 | tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 4.286 | litre | 2,82 | kg CO₂ / litre | 12,1 | tonne CO₂ |
Freight transport | Truck (in litres) diesel | 3.825.522 | litre | 3,26 | kg CO₂ / litre | 12.456 | tonne CO₂ |
Freight transport | Truck diesel (in HVO-diesel mixture) | 2.777.758 | litre | 3,47 | kg CO₂ / litre | 9.633 | tonne CO₂ |
Freight transport | Truck HVO bio-diesel from used oil | 694.439 | litre | 0,347 | kg CO₂ / litre | 241 | tonne CO₂ |
Freight transport | Truck LNG | 224.655 | kg | 0,67 | kg CO₂ / kg* | 151 | tonne CO₂ |
Subtotal | 22.597 | tonne CO₂ | |||||
Scope 1 niet-CO2 broeikasgassen | |||||||
Emissions | Refrigerant - R507 | 163 | kg | 3.985 | kg CO₂ / kg | 650 | tonne CO₂ |
Subtotal | 650 | tonne CO₂ | |||||
Scope 2 | |||||||
Electricity | Self generated electricity - solar | 692.769 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ |
Electricity | Purchased electricity | 1.475.494 | kWh | 0,536 | kg CO₂ / kWh | 791 | tonne CO₂ |
Electricity | Of which green electricity - wind power | 1.186.461 | kWh | -0,536 | kg CO₂ / kWh | -636 | tonne CO₂ |
Subtotal | 155 | tonne CO₂ | |||||
*Factor is customized by user. |