Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 857.372 | m³ | 2,13 | kg CO₂ / m³ | 1.830 | tonnes CO₂ |
Subtotal | 1.830 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 25.514 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 7.059.554 | kWh | 0,456 | kg CO₂ / kWh * | 3.219 | tonnes CO₂ |
Subtotal | 3.219 | tonnes CO₂ | |||||
CO₂ Emissions | 5.049 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 49.459 | m³ | 0,298 | kg CO₂ / m³ | 14,7 | tonnes CO₂ |
Public transport | Commuter traffic | 679.909 | passenger km | 0,02 | kg CO₂ / passenger km | 13,6 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 1.135.073 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Moped and scooter (gasoline) | Commuter traffic | 60.286 | km | 0,08 | kg CO₂ / km | 4,82 | tonnes CO₂ |
Moped, scooter or speedpedelec (electrical) | Commuter traffic | 95.988 | km | 0,0158 | kg CO₂ / km | 1,52 | tonnes CO₂ |
Gasoline passenger car (km) | Commuter traffic | 4.063.601 | km | 0,204 | kg CO₂ / km | 829 | tonnes CO₂ |
Diesel passenger car (km) | Commuter traffic | 627.767 | km | 0,18 | kg CO₂ / km | 113 | tonnes CO₂ |
LPG passenger car (km) | Commuter traffic | 1.802 | km | 0,152 | kg CO₂ / km | 0,274 | tonnes CO₂ |
Hybrid passenger car (km) | Commuter traffic | 312.585 | km | 0,134 | kg CO₂ / km | 41,9 | tonnes CO₂ |
Electric passenger car (km) | Commuter traffic | 321.755 | km | 0,067 | kg CO₂ / km | 21,6 | tonnes CO₂ |
Subtotal | 1.040 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |