Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 3.342 | m3 | 2,08 | kg CO₂ / m3 | 6,95 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 4.071 | litre | 2,82 | kg CO₂ / litre | 11,5 | tonnes CO₂ |
Subtotal | 18,4 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 12.754 | kWh | 0,456 | kg CO₂ / kWh | 5,82 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 13.237 | kWh | 0,456 | kg CO₂ / kWh | 6,04 | tonnes CO₂ |
Declared km private car | Business traffic | 6.103 | km | 0,193 | kg CO₂ / km | 1,18 | tonnes CO₂ |
Car sharing km | Business traffic | 119 | km | 0,193 | kg CO₂ / km | 0,0230 | tonnes CO₂ |
train | Business traffic | 7.901 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0237 | tonnes CO₂ |
Bus+tram+metro | Business traffic | 20,0 | passenger km | 0,075 | kg CO₂ / passenger km | 0,00150 | tonnes CO₂ |
Lightrail and underground | Business traffic | 73,0 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Tram | Business traffic | 3,00 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
bus | Business traffic | 254 | passenger km | 0,109 | kg CO₂ / passenger km | 0,0277 | tonnes CO₂ |
Subtotal | 13,1 | tonnes CO₂ | |||||
CO₂ Emissions | 31,5 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 64,0 | m3 | 0,298 | kg CO₂ / m3 | 0,0191 | tonnes CO₂ |
Public transport | Commuter traffic | 45.972 | passenger km | 0,02 | kg CO₂ / passenger km | 0,919 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 2.236 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 25.625 | km | 0,193 | kg CO₂ / km | 4,95 | tonnes CO₂ |
Aangekochte goederen en diensten - Greenwheels | Additional chain emissions | 4.316 | Liters | 2,82 | kg CO₂ / Liters * | 12,2 | tonnes CO₂ |
Aangekochte goederen en diensten - E-Flux | Additional chain emissions | 4.744.751 | kWh | 0,337 | kg CO₂ / kWh * | 1.599 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - benzine | Additional chain emissions | 4.777.211 | Liters | 2,82 | kg CO₂ / Liters * | 13.477 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - diesel | Additional chain emissions | 2.342.152 | Liters | 3,47 | kg CO₂ / Liters * | 8.123 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - CNG | Additional chain emissions | 2.598 | Liters | 2,61 | kg CO₂ / Liters * | 6,78 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - LPG | Additional chain emissions | 271.173 | Liters | 1,80 | kg CO₂ / Liters * | 489 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - premium benzine | Additional chain emissions | 209.034 | Liters | 2,82 | kg CO₂ / Liters * | 590 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - premium diesel | Additional chain emissions | 68.650 | Liters | 3,26 | kg CO₂ / Liters * | 224 | tonnes CO₂ |
Aangekochte goederen en diensten - Travelcard - waterstof | Additional chain emissions | 984 | Liters | 12,5 | kg CO₂ / Liters * | 12,3 | tonnes CO₂ |
Subtotal | 24.537 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |