Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 417.551 | m3 | 2,08 | kg CO₂ / m3 | 868 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 1.488 | litre | 2,82 | kg CO₂ / litre | 4,20 | tonnes CO₂ |
Taxi bus (in litres) diesel | Passenger transport | 2.241 | litre | 3,26 | kg CO₂ / litre | 7,30 | tonnes CO₂ |
Subtotal | 880 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 859.931 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 2.393.505 | kWh | 0,456 | kg CO₂ / kWh | 1.091 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 2.393.505 | kWh | -0,456 | kg CO₂ / kWh | -1.091 | tonnes CO₂ |
Electrical road transport (kWh) | Freight transport | 2.126 | kWh | 0,456 | kg CO₂ / kWh | 0,969 | tonnes CO₂ |
Declared km private car | Business traffic | 330.657 | km | 0,193 | kg CO₂ / km | 63,8 | tonnes CO₂ |
Subtotal | 64,8 | tonnes CO₂ | |||||
CO₂ Emissions | 944 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 38.067 | m3 | 0,298 | kg CO₂ / m3 | 11,3 | tonnes CO₂ |
Wastewater | Water & Wastewater | 38.067 | m3 (0,015 VE/m3) | 0,442 | kg CO₂ / m3 (0,015 VE/m3) | 16,8 | tonnes CO₂ |
Unsorted commercial waste | Commercial waste | 291.630 | kg | 1,4 | kg CO₂ / kg | 408 | tonnes CO₂ * |
Public transport | Commuter traffic | 248.060 | passenger km | 0,02 | kg CO₂ / passenger km | 4,96 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 1.144.890 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Commuter traffic | 1.106.727 | km | 0,003 | kg CO₂ / km | 3,32 | tonnes CO₂ |
Moped and scooter (gasoline) | Commuter traffic | 95.408 | km | 0,0802 | kg CO₂ / km | 7,65 | tonnes CO₂ |
Motorcycle | Commuter traffic | 25.442 | km | 0,146 | kg CO₂ / km | 3,71 | tonnes CO₂ |
Passenger car | Commuter traffic | 3.739.974 | km | 0,193 | kg CO₂ / km | 722 | tonnes CO₂ |
Outsourced taxi bus transport | Passenger transport | 3.306 | vehicle km | 0,287 | kg CO₂ / vehicle km | 0,949 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 3.845 | kg | 1,21 | kg CO₂ / kg | 4,64 | tonnes CO₂ |
Subtotal | 1.184 | tonnes CO₂ | |||||
* = CO2 factor is customized |