Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 43.962 | m3 | 1,88 | kg CO₂ / m3 | 82,8 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 35.445 | litre | 2,78 | kg CO₂ / litre | 98,7 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 8.059 | litre | 3,26 | kg CO₂ / litre | 26,3 | tonnes CO₂ |
Delivery van (in litres) gasoline | Business traffic | 60,0 | litre | 2,78 | kg CO₂ / litre | 0,167 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 98.272 | litre | 3,26 | kg CO₂ / litre | 321 | tonnes CO₂ |
Bio-CNG | Mobile machinery | 1.708 | kg | 1,05 | kg CO₂ / kg | 1,79 | tonnes CO₂ |
Subtotal | 530 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 689.260 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 876.939 | kWh | 0,556 | kg CO₂ / kWh | 488 | tonnes CO₂ |
Of which green electricity | Electricity | 8.769.390 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 876.939 | kWh | -0,556 | kg CO₂ / kWh | -488 | tonnes CO₂ |
Of which green electricity - hydro power | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Charge cards road transport (market mix) | Business traffic | 8.263 | kWh | 0,475 | kg CO₂ / kWh | 3,92 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 30.174 | kWh | 0,556 | kg CO₂ / kWh | 16,8 | tonnes CO₂ |
Of which green electricity | Business traffic | 30.174 | kWh | -0,556 | kg CO₂ / kWh | -16,8 | tonnes CO₂ |
Charging electric vehicles at home (green elektricity) | Business traffic | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Charging electric vehicles at home (market mix) | Business traffic | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Aeroplane medium distance (750-2500 km) | Business traffic | 7.200 | passenger km | 0,2 | kg CO₂ / passenger km | 1,44 | tonnes CO₂ |
Subtotal | 5,36 | tonnes CO₂ | |||||
CO₂ Emissions | 536 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 890 | m3 | 0,298 | kg CO₂ / m3 | 0,265 | tonnes CO₂ |
Wastewater | Water & Wastewater | 0 | m3 domestic | - | kg CO₂ / m3 domestic | 0 | tonnes CO₂ * |
Regular (wood free) paper | Paper (& Commodities) | 2.104 | kg | 1,21 | kg CO₂ / kg | 2,54 | tonnes CO₂ |
Recycled paper | Paper (& Commodities) | 0 | kg | - | kg CO₂ / kg | 0 | tonnes CO₂ * |
Environmentally certified paper | Paper (& Commodities) | 0 | kg | - | kg CO₂ / kg | 0 | tonnes CO₂ * |
Subtotal | 2,81 | tonnes CO₂ | |||||
* = CO2 factor is customized |