Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 11.027 | m3 | 2,08 | kg CO₂ / m3 | 22,9 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 48.377 | litre | 2,82 | kg CO₂ / litre | 136 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 8.426 | litre | 3,26 | kg CO₂ / litre | 27,4 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 33.967 | litre | 3,26 | kg CO₂ / litre | 111 | tonnes CO₂ |
Gasoline | Mobile machinery | 2.417 | litre | 2,82 | kg CO₂ / litre | 6,82 | tonnes CO₂ |
Diesel | Mobile machinery | 187.091 | litre | 3,26 | kg CO₂ / litre | 609 | tonnes CO₂ |
Truck (in litres) diesel | Freight transport | 409.742 | litre | 3,26 | kg CO₂ / litre | 1.334 | tonnes CO₂ |
Subtotal | 2.248 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 184.999 | kWh | 0,456 | kg CO₂ / kWh | 84,4 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 184.999 | kWh | -0,456 | kg CO₂ / kWh | -84,4 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 210 | GJ | 25,4 | kg CO₂ / GJ | 5,33 | tonnes CO₂ |
Subtotal | 5,33 | tonnes CO₂ | |||||
CO₂ Emissions | 2.253 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Passenger car | Commuter traffic | 110.717 | km | 0,193 | kg CO₂ / km | 21,4 | tonnes CO₂ |
Kapitaalgoederen | Additional chain emissions | 670.332 | € | 0,114 | kg CO₂ / € * | 76,4 | tonnes CO₂ |
Inkoop goederen en diensten | Additional chain emissions | 11.672.955 | € | 0,107 | kg CO₂ / € * | 1.249 | tonnes CO₂ |
Productieafval | Additional chain emissions | 121.629 | € | 0,384 | kg CO₂ / € * | 46,7 | tonnes CO₂ |
Subtotal | 1.393 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |