Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 0 | m3 | - | kg CO₂ / m3 | 0 | tonnes CO₂ * |
Passenger car (in litres) gasoline | Business traffic | 100 | litre | 2,78 | kg CO₂ / litre | 0,278 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Delivery van km | Freight transport | 1.000 | km | 0,282 | kg CO₂ / km | 0,282 | tonnes CO₂ |
Subtotal | 0,561 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Purchased electricity | Electricity | 17.864 | kWh | 0,523 | kg CO₂ / kWh | 9,34 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 0 | GJ | - | kg CO₂ / GJ | 0 | tonnes CO₂ * |
Charge cards road transport (grey power) | Business traffic | 2.000 | km (6 km/kWh) | 0,0872 | kg CO₂ / km (6 km/kWh) | 0,174 | tonnes CO₂ * |
Bicycle and walking | Business traffic | 100 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Business traffic | 250 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 0 | km | - | kg CO₂ / km | 0 | tonnes CO₂ * |
Subtotal | 9,52 | tonnes CO₂ | |||||
CO₂ Emissions | 10,1 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 471 | m3 | 0,298 | kg CO₂ / m3 | 0,140 | tonnes CO₂ |
Wastewater | Water & Wastewater | 500 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,339 | tonnes CO₂ * |
Bicycle and walking | Visitor traffic | 4.000 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Car | Visitor traffic | 1.500 | km | 0,193 | kg CO₂ / km | 0,290 | tonnes CO₂ |
Public transport | Commuter traffic | 3.000 | passenger km | 0,015 | kg CO₂ / passenger km | 0,0450 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 2.500 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Commuter traffic | 1.000 | km | 0,006 | kg CO₂ / km | 0,00600 | tonnes CO₂ |
Passenger car | Commuter traffic | 1.600 | km | 0,193 | kg CO₂ / km | 0,309 | tonnes CO₂ |
Subtotal | 1,13 | tonnes CO₂ | |||||
* = CO2 factor is customized |