Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 0 | m3 | - | kg CO₂ / m3 | 0 | tonnes CO₂ * |
Passenger car (in litres) gasoline | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Passenger car (in litres) diesel | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Subtotal | 0 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Purchased electricity | Electricity | 14.530 | kWh | 0,523 | kg CO₂ / kWh | 7,60 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 240.498 | GJ | 26,8 | kg CO₂ / GJ | 6.456 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 1.400 | kWh | 0,523 | kg CO₂ / kWh | 0,732 | tonnes CO₂ |
Bicycle and walking | Business traffic | 4.003 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Business traffic | 5.325 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 32.000 | km | 0,193 | kg CO₂ / km | 6,18 | tonnes CO₂ |
Subtotal | 6.470 | tonnes CO₂ | |||||
CO₂ Emissions | 6.470 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 126 | m3 | 0,298 | kg CO₂ / m3 | 0,0375 | tonnes CO₂ |
Wastewater | Water & Wastewater | 0 | m3 domestic | - | kg CO₂ / m3 domestic | 0 | tonnes CO₂ * |
Public transport | Commuter traffic | 0 | passenger km | - | kg CO₂ / passenger km | 0 | tonnes CO₂ * |
Bicycle and walking | Commuter traffic | 12.000 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Commuter traffic | 7.455 | km | 0,006 | kg CO₂ / km | 0,0447 | tonnes CO₂ |
Passenger car | Commuter traffic | 47.000 | km | 0,193 | kg CO₂ / km | 9,07 | tonnes CO₂ |
Subtotal | 9,15 | tonnes CO₂ | |||||
* = CO2 factor is customized |