Milieubarometer EN
CO₂‑footprint
- Period: 2024
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 1.689.171 | m³ | 2,13 | kg CO₂ / m³ | 3.605 | tonne CO₂ |
Business traffic | Passengercar in km (scope 1 ) | 10.152 | km | 0,193 | kg CO₂ / km | 1,96 | tonne CO₂ |
Freight transport | Delivery van km | 54.825 | km | 0,282 | kg CO₂ / km | 15,5 | tonne CO₂ |
Emissions | Sevoflurane | 335 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 24,5 | tonne CO₂ |
Emissions | N₂O | 270 | kg | 265 | kg CO₂ / kg | 71,6 | tonne CO₂ |
Emissions | Refrigerant - R134a | 51,0 | kg | 1.300 | kg CO₂ / kg | 66,3 | tonne CO₂ |
Emissions | Refrigerant - R407c | 3,10 | kg | 1.624 | kg CO₂ / kg | 5,03 | tonne CO₂ |
Subtotal | 3.790 | tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Purchased electricity | 13.587.245 | kWh | 0,536 | kg CO₂ / kWh | 7.283 | tonne CO₂ |
Electricity | Of which green electricity from other countries | 13.587.245 | kWh | -0,536 | kg CO₂ / kWh* | -7.283 | tonne CO₂ |
Subtotal | 0 | tonne CO₂ | |||||
Scope 3 | |||||||
1. Purchases | Drinking-water | 64.848 | m³ | 0,298 | kg CO₂ / m³ | 19,3 | tonne CO₂ |
1. Purchases | Environmentally certified paper | 3.200.000 | sheet A4 (80 grams) | 0,00604 | kg CO₂ / sheet A4 (80 grams) | 19,3 | tonne CO₂ |
5. Waste from Operations | Cat 5. Waste generated from operations | 444 | tonne | 1.000 | kg CO₂ / tonne | 444 | tonne CO₂ |
5. Waste from Operations | Wastewater | 973 | PU | 29,5 | kg CO₂ / PU | 28,7 | tonne CO₂ |
6. Business Travel | Declared km LPG | 650 | km | 0,152 | kg CO₂ / km | 0,0988 | tonne CO₂ |
6. Business Travel | Declared km diesel | 33.742 | km | 0,18 | kg CO₂ / km | 6,07 | tonne CO₂ |
6. Business Travel | Declared km electric vehicles | 16.362 | km | 0,067 | kg CO₂ / km | 1,10 | tonne CO₂ |
6. Business Travel | Declared km gasoline | 357.698 | km | 0,204 | kg CO₂ / km | 73,0 | tonne CO₂ |
6. Business Travel | Declared km hybrid vehicles | 20.097 | km | 0,134 | kg CO₂ / km | 2,69 | tonne CO₂ |
6. Business Travel | Declared km motorcycle (electric) | 66,0 | km | 0,057 | kg CO₂ / km | 0,00376 | tonne CO₂ |
6. Business Travel | Motorcycle | 1.658 | km | 0,146 | kg CO₂ / km | 0,242 | tonne CO₂ |
6. Business Travel | Public transport | 531 | passenger km | 0,02 | kg CO₂ / passenger km | 0,0106 | tonne CO₂ |
7. Employee Commuting | Bicycle and walking | 2.717.299 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ |
7. Employee Commuting | Diesel passenger car (km) | 1.640.983 | km | 0,18 | kg CO₂ / km | 295 | tonne CO₂ |
7. Employee Commuting | Electric passenger car (km) | 764.022 | km | 0,067 | kg CO₂ / km | 51,2 | tonne CO₂ |
7. Employee Commuting | Gasoline passenger car (km) | 13.773.882 | km | 0,204 | kg CO₂ / km | 2.810 | tonne CO₂ |
7. Employee Commuting | Hybrid passenger car (km) | 1.023.767 | km | 0,134 | kg CO₂ / km | 137 | tonne CO₂ |
7. Employee Commuting | LPG passenger car (km) | 110.833 | km | 0,152 | kg CO₂ / km | 16,8 | tonne CO₂ |
7. Employee Commuting | Moped and scooter (gasoline) | 70.985 | km | 0,08 | kg CO₂ / km | 5,68 | tonne CO₂ |
7. Employee Commuting | Moped, scooter or speedpedelec (electrical) | 99.291 | km | 0,0158 | kg CO₂ / km | 1,57 | tonne CO₂ |
7. Employee Commuting | Motorcycle | 64.855 | km | 0,146 | kg CO₂ / km | 9,47 | tonne CO₂ |
7. Employee Commuting | Motorcycle (electric) | 17.022 | km | 0,057 | kg CO₂ / km | 0,970 | tonne CO₂ |
7. Employee Commuting | Public transport | 372.261 | passenger km | 0,02 | kg CO₂ / passenger km | 7,45 | tonne CO₂ |
Subtotal | 3.930 | tonne CO₂ | |||||
CO₂ Emissions | 7.720 | tonne CO₂ | |||||
*Factor is customized by user. |