Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 12.688 | m3 gas eq. | 2,08 | kg CO₂ / m3 gas eq. | 26,4 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 0,104 | kg | 1.924 | kg CO₂ / kg | 0,199 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 36.480 | km | 0,193 | kg CO₂ / km | 7,04 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 3.755 | litre | 2,82 | kg CO₂ / litre | 10,6 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 44,3 | litre | 3,26 | kg CO₂ / litre | 0,144 | tonnes CO₂ |
Subtotal | 44,4 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 870.737 | kWh | 0,767 | kg CO₂ / kWh * | 668 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 2.747 | GJ | 101 | kg CO₂ / GJ * | 277 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 31.635 | kWh | 0,337 | kg CO₂ / kWh | 10,7 | tonnes CO₂ |
Subtotal | 955 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Declared km private car | Business traffic | 57.317 | km | 0,193 | kg CO₂ / km | 11,1 | tonnes CO₂ |
Public transport | Business traffic | 5.597 | passenger km | 0,02 | kg CO₂ / passenger km | 0,112 | tonnes CO₂ |
train | Business traffic | 59.345 | passenger km | 0,003 | kg CO₂ / passenger km | 0,178 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 31.993 | passenger km | 0,234 | kg CO₂ / passenger km | 7,49 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 1.675.554 | passenger km | 0,172 | kg CO₂ / passenger km | 288 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 120.255 | passenger km | 0,157 | kg CO₂ / passenger km | 18,9 | tonnes CO₂ |
Cab | Business traffic | 6.950 | km | 0,229 | kg CO₂ / km | 1,59 | tonnes CO₂ |
Subtotal | 328 | tonnes CO₂ | |||||
CO₂ Emissions | 1.327 | tonnes CO₂ | |||||
CO₂ Compensation | |||||||
CO2 compensation | Compensation | 2,50 | ha wood | -8.000 | kg CO₂ / ha wood | -20,0 | tonnes CO₂ |
Subtotal | -20,0 | tonnes CO₂ | |||||
Net CO₂ Emissions | 1.307 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |