Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Woodchips | Fuels & heat | 2.500 | kg dry matter | 0,062 | kg CO₂ / kg dry matter | 0,155 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 191 | litre | 2,82 | kg CO₂ / litre | 0,539 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 5.581 | litre | 3,26 | kg CO₂ / litre | 18,2 | tonnes CO₂ |
Passenger car diesel (in HVO-diesel mixture) | Business traffic | 44.619 | litre | 3,47 | kg CO₂ / litre | 155 | tonnes CO₂ |
Passenger car HVO bio-diesel from used oil | Business traffic | 4.954 | litre | 0,347 | kg CO₂ / litre | 1,72 | tonnes CO₂ |
Diesel | Mobile machinery | 94.143 | litre | 3,26 | kg CO₂ / litre | 307 | tonnes CO₂ |
HVO Bio-diesel from used oil | Mobile machinery | 5.063 | litre | 0,347 | kg CO₂ / litre | 1,76 | tonnes CO₂ |
Diesel (in HVO-diesel mixture) | Mobile machinery | 45.569 | litre | 3,47 | kg CO₂ / litre | 158 | tonnes CO₂ |
Truck diesel (in HVO-diesel mixture) | Freight transport | 86.315 | litre | 3,47 | kg CO₂ / litre | 299 | tonnes CO₂ |
Truck HVO bio-diesel from used oil | Freight transport | 9.591 | litre | 0,347 | kg CO₂ / litre | 3,33 | tonnes CO₂ |
Ad Blue | Additional chain emissions | 8.360 | litre | 0,26 | kg CO₂ / litre * | 2,17 | tonnes CO₂ |
Subtotal | 946 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 30.172 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Subtotal | 0 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 946 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |