Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Propane for project locations | Fuels & heat | 102 | litre | 1,73 | kg CO₂ / litre | 0,175 | tonnes CO₂ |
Mixed gas Argon/CO₂ 85/15% | Emissions | 60,0 | litre (300 bar) | 0,0887 | kg CO₂ / litre (300 bar) | 0,00532 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 9.231 | litre | 2,82 | kg CO₂ / litre | 26,0 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 2.227 | litre | 3,26 | kg CO₂ / litre | 7,25 | tonnes CO₂ |
Delivery van diesel (in HVO-diesel mix) | Business traffic | 22.403 | litre | 3,47 | kg CO₂ / litre | 77,7 | tonnes CO₂ |
Delivery van HVO bio-diesel from used oil | Business traffic | 5.601 | litre | 0,347 | kg CO₂ / litre | 1,94 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 1.590 | litre | 3,07 | kg CO₂ / litre | 4,89 | tonnes CO₂ |
HVO Bio-diesel from used oil | Mobile machinery | 13.947 | litre | 0,347 | kg CO₂ / litre | 4,84 | tonnes CO₂ |
Diesel (in HVO-diesel mixture) | Mobile machinery | 55.789 | litre | 3,47 | kg CO₂ / litre | 193 | tonnes CO₂ |
Truck diesel (in HVO-diesel mixture) | Freight transport | 10.831 | litre | 3,47 | kg CO₂ / litre | 37,6 | tonnes CO₂ |
Truck HVO bio-diesel from used oil | Freight transport | 2.708 | litre | 0,347 | kg CO₂ / litre | 0,940 | tonnes CO₂ |
Hydraulische graafmachines - Diesel (in HVO-diesel mix) | Mobiele werktuigen (HGM) | 39.867 | litre | 3,47 | kg CO₂ / litre * | 138 | tonnes CO₂ |
Hydraulische graafmachines - HVO bio Diesel uit afvalolie | Mobiele werktuigen (HGM) | 9.968 | litre | 0,347 | kg CO₂ / litre * | 3,46 | tonnes CO₂ |
Subtotal | 497 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 98.894 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 32.045 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 108.507 | kWh | 0,536 | kg CO₂ / kWh | 58,2 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 108.507 | kWh | -0,536 | kg CO₂ / kWh | -58,2 | tonnes CO₂ |
Of which for charging vehicles (green power) | Electricity | 10.842 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Electric bicycle | Business traffic | 7.791 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 132 | kWh | 0,536 | kg CO₂ / kWh | 0,0707 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 10.842 | kWh | 0,536 | kg CO₂ / kWh | 5,81 | tonnes CO₂ |
Of which green electricity | Business traffic | 10.842 | kWh | -0,536 | kg CO₂ / kWh | -5,81 | tonnes CO₂ |
Declared km private car | Business traffic | 11.078 | km | 0,193 | kg CO₂ / km | 2,14 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 3.958 | passenger km | 0,234 | kg CO₂ / passenger km | 0,926 | tonnes CO₂ |
Subtotal | 3,13 | tonnes CO₂ | |||||
CO₂ Emissions | 500 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 571 | m³ | 0,298 | kg CO₂ / m³ | 0,170 | tonnes CO₂ |
Subtotal | 0,170 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |