Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 3.898 | m3 | 2,08 | kg CO₂ / m3 | 8,10 | tonnes CO₂ |
Propane for project locations | Fuels & heat | 124 | litre | 1,73 | kg CO₂ / litre | 0,214 | tonnes CO₂ |
Mixed gas Argon/CO2 85/15% | Emissions | 60,0 | litre (200 bar) | 0,059 | kg CO₂ / litre (200 bar) | 0,00354 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 10.296 | litre | 2,82 | kg CO₂ / litre | 29,0 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 7.581 | litre | 3,26 | kg CO₂ / litre | 24,7 | tonnes CO₂ |
Bestelwagen diesel (in HVO-diesel mix) | Business traffic | 20.140 | litre | 3,47 | kg CO₂ / litre | 69,8 | tonnes CO₂ |
Delivery van HVO bio-diesel from used oil | Business traffic | 5.035 | litre | 0,347 | kg CO₂ / litre | 1,75 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 1.650 | litre | 3,07 | kg CO₂ / litre | 5,07 | tonnes CO₂ |
HVO Bio-diesel from used oil | Mobile machinery | 13.472 | litre | 0,347 | kg CO₂ / litre | 4,67 | tonnes CO₂ |
Diesel (in HVO-diesel mixture) | Mobile machinery | 53.886 | litre | 3,47 | kg CO₂ / litre | 187 | tonnes CO₂ |
Truck (in litres) diesel | Freight transport | 326 | litre | 3,26 | kg CO₂ / litre | 1,06 | tonnes CO₂ |
Truck diesel (in HVO-diesel mixture) | Freight transport | 9.019 | litre | 3,47 | kg CO₂ / litre | 31,3 | tonnes CO₂ |
Truck HVO bio-diesel from used oil | Freight transport | 2.255 | litre | 0,347 | kg CO₂ / litre | 0,782 | tonnes CO₂ |
Hydraulische graafmachines - Diesel (in HVO-diesel mix) | Mobiele werktuigen (HGM) | 39.634 | litre | 3,47 | kg CO₂ / litre * | 138 | tonnes CO₂ |
Hydraulische graafmachines - HVO bio Diesel uit afvalolie | Mobiele werktuigen (HGM) | 9.908 | litre | 0,347 | kg CO₂ / litre * | 3,44 | tonnes CO₂ |
Subtotal | 504 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 107.575 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 40.580 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 105.053 | kWh | 0,456 | kg CO₂ / kWh | 47,9 | tonnes CO₂ |
Of which for charging vehicles (green power) | Electricity | 5.114 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 105.053 | kWh | -0,456 | kg CO₂ / kWh | -47,9 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 983 | kWh | 0,456 | kg CO₂ / kWh | 0,448 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 5.115 | kWh | 0,456 | kg CO₂ / kWh | 2,33 | tonnes CO₂ |
Of which green electricity | Business traffic | 5.115 | kWh | -0,456 | kg CO₂ / kWh | -2,33 | tonnes CO₂ |
Electric bicycle | Business traffic | 4.555 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 9.709 | km | 0,193 | kg CO₂ / km | 1,87 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 13.820 | passenger km | 0,234 | kg CO₂ / passenger km | 3,23 | tonnes CO₂ |
Subtotal | 5,56 | tonnes CO₂ | |||||
CO₂ Emissions | 510 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 437 | m3 | 0,298 | kg CO₂ / m3 | 0,130 | tonnes CO₂ |
Subtotal | 0,130 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |