Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 266.370 | m3 | 2,09 | kg CO₂ / m3 | 555 | tonnes CO₂ |
Sevoflurane | Emissions | 160 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 11,7 | tonnes CO₂ * |
N2O | Emissions | 13,1 | kg | 265 | kg CO₂ / kg | 3,47 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 8,50 | kg | 1.924 | kg CO₂ / kg | 16,4 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 29.701 | km | 0,193 | kg CO₂ / km | 5,73 | tonnes CO₂ |
Delivery van km | Business traffic | 21.907 | km | 0,282 | kg CO₂ / km | 6,18 | tonnes CO₂ |
Subtotal | 599 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 10.440 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 7.233.000 | kWh | 0,523 | kg CO₂ / kWh | 3.783 | tonnes CO₂ |
Of which green electricity | Electricity | 7.233.000 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Heat (from heat network) | Fuels & heat | 8.115 | GJ | 26,8 | kg CO₂ / GJ | 218 | tonnes CO₂ |
Cold supplied by third parties | Fuels & heat | 0 | GJ | - | kg CO₂ / GJ | 0 | tonnes CO₂ * |
Electric cars (charging at the company) | Business traffic | 34.394 | km (6 km/kWh) | 0,0872 | kg CO₂ / km (6 km/kWh) | 3,00 | tonnes CO₂ * |
Subtotal | 4.004 | tonnes CO₂ | |||||
CO₂ Emissions | 4.603 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 38.118 | m3 | 0,298 | kg CO₂ / m3 | 11,4 | tonnes CO₂ |
Wastewater | Water & Wastewater | 572 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,388 | tonnes CO₂ * |
Public transport | Commuter traffic | 943.796 | passenger km | 0,015 | kg CO₂ / passenger km | 14,2 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 1.050.433 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 9.642.247 | km | 0,193 | kg CO₂ / km | 1.861 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 136.500 | A4 sheet (80 grams) | 0,00604 | kg CO₂ / A4 sheet (80 grams) | 0,824 | tonnes CO₂ * |
Environmentally certified paper | Paper (& Commodities) | 2.600.500 | sheet A4 (80 grams) | 0,00604 | kg CO₂ / sheet A4 (80 grams) | 15,7 | tonnes CO₂ * |
Subtotal | 1.903 | tonnes CO₂ | |||||
* = CO2 factor is customized |