Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 4.428 | m3 | 2,08 | kg CO₂ / m3 | 9,21 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 5.660 | litre | 2,82 | kg CO₂ / litre | 16,0 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 41,0 | litre | 3,26 | kg CO₂ / litre | 0,133 | tonnes CO₂ |
Subtotal | 25,3 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 32.733 | kWh | 0,456 | kg CO₂ / kWh | 14,9 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 28.191 | kWh | -0,456 | kg CO₂ / kWh | -12,9 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 310.331 | kWh | 0,337 | kg CO₂ / kWh | 105 | tonnes CO₂ |
Subtotal | 107 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 193 | m3 | 0,298 | kg CO₂ / m3 | 0,0575 | tonnes CO₂ |
Environmentally certified paper | 1. Purchases | 27.000 | sheet A4 (80 grams) | 0,00604 | kg CO₂ / sheet A4 (80 grams) | 0,163 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 193 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,131 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | 6. Business Travel | 279.840 | passenger km | 0,157 | kg CO₂ / passenger km | 43,9 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | 6. Business Travel | 14.304 | passenger km | 0,172 | kg CO₂ / passenger km | 2,46 | tonnes CO₂ |
Aeroplane short distance (<750 km) | 6. Business Travel | 25.302 | passenger km | 0,234 | kg CO₂ / passenger km | 5,92 | tonnes CO₂ |
Train international | 6. Business Travel | 1.878 | passenger km | 0,017 | kg CO₂ / passenger km | 0,0319 | tonnes CO₂ |
Passenger car | 7. Employee Commuting | 74.344 | km | 0,193 | kg CO₂ / km | 14,3 | tonnes CO₂ |
Train | 7. Employee Commuting | 243.689 | passenger km | 0,003 | kg CO₂ / passenger km | 0,731 | tonnes CO₂ |
Eten & Drinken | 11.959 | kg CO₂ | 1 | kg CO₂ / kg CO₂ * | 12,0 | tonnes CO₂ | |
Subtotal | 79,7 | tonnes CO₂ | |||||
CO₂ Emissions | 212 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |