Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 192.087 | m3 | 2,09 | kg CO₂ / m3 | 401 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 532.724 | litre | 2,78 | kg CO₂ / litre | 1.483 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 850.764 | litre | 3,26 | kg CO₂ / litre | 2.775 | tonnes CO₂ |
Passenger car diesel (in HVO-diesel mixture) | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Passenger car (in litres) LPG | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Delivery van HVO bio-diesel from used oil | Business traffic | 0 | litre | - | kg CO₂ / litre | 0 | tonnes CO₂ * |
Subtotal | 4.659 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 121.496 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Of which green electricity | Electricity | 2.197.653 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 355.897 | kWh | 0,427 | kg CO₂ / kWh | 152 | tonnes CO₂ |
Of which green electricity | Business traffic | 355.897 | kWh | -0,523 | kg CO₂ / kWh | -186 | tonnes CO₂ |
Declared km private car | Business traffic | 1.659.724 | km | 0,193 | kg CO₂ / km | 320 | tonnes CO₂ |
Public transport | Business traffic | 15.258 | passenger km | 0,015 | kg CO₂ / passenger km | 0,229 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 6.246 | passenger km | 0,234 | kg CO₂ / passenger km | 1,46 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 0 | passenger km | - | kg CO₂ / passenger km | 0 | tonnes CO₂ * |
Aeroplane long distance (>2500 km) | Business traffic | 10.312 | passenger km | 0,157 | kg CO₂ / passenger km | 1,62 | tonnes CO₂ |
Subtotal | 289 | tonnes CO₂ | |||||
CO₂ Emissions | 4.948 | tonnes CO₂ | |||||
* = CO2 factor is customized |