Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 317.695 | m3 | 2,08 | kg CO₂ / m3 | 660 | tonnes CO₂ |
Propane | Fuels & heat | 9.029 | litre | 1,73 | kg CO₂ / litre | 15,6 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 101.280 | litre | 2,82 | kg CO₂ / litre | 286 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 53.200 | litre | 3,26 | kg CO₂ / litre | 173 | tonnes CO₂ |
Diesel | Mobile machinery | 3.318 | litre | 3,26 | kg CO₂ / litre | 10,8 | tonnes CO₂ |
LPG | Mobile machinery | 19.394 | kg | 3,28 | kg CO₂ / kg | 63,6 | tonnes CO₂ |
Weldap 20_80% AR/20% CO₂ | Additional chain emissions | 5.098 | KG | 0,2 | kg CO₂ / KG * | 1,02 | tonnes CO₂ |
Weldap 8_92% AR/8% CO₂ | Additional chain emissions | 5.753 | KG | 0,8 | kg CO₂ / KG * | 4,60 | tonnes CO₂ |
Subtotal | 1.215 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 2.782.656 | kWh | 0,456 | kg CO₂ / kWh | 1.269 | tonnes CO₂ |
Of which green electricity from biomass | Electricity | 2.800.000 | kWh | -0,412 | kg CO₂ / kWh | -1.154 | tonnes CO₂ |
Subtotal | 115 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Declared km private car | Business traffic | 416.131 | km | 0,193 | kg CO₂ / km | 80,3 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 5.613 | passenger km | 0,234 | kg CO₂ / passenger km | 1,31 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 377.363 | passenger km | 0,172 | kg CO₂ / passenger km | 64,9 | tonnes CO₂ |
Wastewater | Water & Wastewater | 138 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,0936 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 1.207 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Moped and scooter (gasoline) | Commuter traffic | 1.770 | km | 0,0802 | kg CO₂ / km | 0,142 | tonnes CO₂ |
Passenger car | Commuter traffic | 2.067.963 | km | 0,193 | kg CO₂ / km | 399 | tonnes CO₂ |
Passengercar gasoline | Commuter traffic | 6.983 | litres | 2,82 | kg CO₂ / litres | 19,7 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 1.800 | kg | 1,21 | kg CO₂ / kg | 2,17 | tonnes CO₂ |
Subtotal | 568 | tonnes CO₂ | |||||
CO₂ Emissions | 1.898 | tonnes CO₂ | |||||
CO₂ Compensation | |||||||
CO2 compensation | Compensation | 9,93 | tonne CO₂ | -1.000 | kg CO₂ / tonne CO₂ | -9,93 | tonnes CO₂ |
Rijngas | Compensation | 19.394 | kg CO₂ | -1 | kg CO₂ / kg CO₂ | -19,4 | tonnes CO₂ |
Subtotal | -29,3 | tonnes CO₂ | |||||
Net CO₂ Emissions | 1.869 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |