Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 317.695 | m3 | 2,08 | kg CO₂ / m3 | 660 | tonnes CO₂ |
Propane | Fuels & heat | 952 | litre | 1,73 | kg CO₂ / litre | 1,64 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 99.078 | litre | 2,82 | kg CO₂ / litre | 279 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 53.200 | litre | 3,26 | kg CO₂ / litre | 173 | tonnes CO₂ |
Diesel | Mobile machinery | 2.396 | litre | 3,26 | kg CO₂ / litre | 7,80 | tonnes CO₂ |
LPG | Mobile machinery | 19.394 | kg | 3,28 | kg CO₂ / kg | 63,6 | tonnes CO₂ |
Weldap 20_80% AR/20% CO₂ | Additional chain emissions | 5.098 | KG | 0,2 | kg CO₂ / KG * | 1,02 | tonnes CO₂ |
Weldap 8_92% AR/8% CO₂ | Additional chain emissions | 5.753 | KG | 0,8 | kg CO₂ / KG * | 4,60 | tonnes CO₂ |
Subtotal | 1.192 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 2.694.817 | kWh | 0,456 | kg CO₂ / kWh | 1.229 | tonnes CO₂ |
Of which green electricity from biomass | Electricity | 2.800.000 | kWh | -0,412 | kg CO₂ / kWh | -1.154 | tonnes CO₂ |
Declared km private car | Business traffic | 410.508 | km | 0,193 | kg CO₂ / km | 79,2 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 5.613 | passenger km | 0,234 | kg CO₂ / passenger km | 1,31 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 377.363 | passenger km | 0,172 | kg CO₂ / passenger km | 64,9 | tonnes CO₂ |
Subtotal | 221 | tonnes CO₂ | |||||
CO₂ Emissions | 1.413 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Passenger car | Commuter traffic | 2.048.480 | km | 0,193 | kg CO₂ / km | 395 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 1.800 | kg | 1,21 | kg CO₂ / kg | 2,17 | tonnes CO₂ |
Subtotal | 398 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |