Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 158.848 | m3 | 2,08 | kg CO₂ / m3 | 330 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 58.867 | litre | 2,82 | kg CO₂ / litre | 166 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 27.333 | litre | 3,26 | kg CO₂ / litre | 89,0 | tonnes CO₂ |
Diesel | Mobile machinery | 751 | litre | 3,26 | kg CO₂ / litre | 2,45 | tonnes CO₂ |
LPG | Mobile machinery | 9.462 | kg | 3,28 | kg CO₂ / kg | 31,0 | tonnes CO₂ |
Weldap 20_80% AR/20% CO₂ | Additional chain emissions | 1.680 | KG | 0,2 | kg CO₂ / KG * | 0,336 | tonnes CO₂ |
Weldap 8_92% AR/8% CO₂ | Additional chain emissions | 2.806 | KG | 0,8 | kg CO₂ / KG * | 2,24 | tonnes CO₂ |
Subtotal | 621 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 1.347.409 | kWh | 0,456 | kg CO₂ / kWh | 614 | tonnes CO₂ |
Of which green electricity from biomass | Electricity | 1.383.000 | kWh | -0,412 | kg CO₂ / kWh | -570 | tonnes CO₂ |
Declared km private car | Business traffic | 216.467 | km | 0,193 | kg CO₂ / km | 41,8 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 1.409 | passenger km | 0,234 | kg CO₂ / passenger km | 0,330 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 104.355 | passenger km | 0,172 | kg CO₂ / passenger km | 17,9 | tonnes CO₂ |
Subtotal | 105 | tonnes CO₂ | |||||
CO₂ Emissions | 726 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Passenger car | Commuter traffic | 1.033.603 | km | 0,193 | kg CO₂ / km | 199 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 500 | kg | 1,21 | kg CO₂ / kg | 0,604 | tonnes CO₂ |
Subtotal | 200 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |