Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 158.848 | m3 | 2,08 | kg CO₂ / m3 | 330 | tonnes CO₂ |
Propane | Fuels & heat | 952 | litre | 1,73 | kg CO₂ / litre | 1,64 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 40.211 | litre | 2,82 | kg CO₂ / litre | 113 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 25.867 | litre | 3,26 | kg CO₂ / litre | 84,2 | tonnes CO₂ |
Diesel | Mobile machinery | 1.645 | litre | 3,26 | kg CO₂ / litre | 5,36 | tonnes CO₂ |
LPG | Mobile machinery | 9.932 | kg | 3,28 | kg CO₂ / kg | 32,6 | tonnes CO₂ |
Weldap 20_80% AR/20% CO₂ | Additional chain emissions | 3.418 | KG | 0,2 | kg CO₂ / KG * | 0,684 | tonnes CO₂ |
Weldap 8_92% AR/8% CO₂ | Additional chain emissions | 2.947 | KG | 0,8 | kg CO₂ / KG * | 2,36 | tonnes CO₂ |
Subtotal | 571 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 1.347.409 | kWh | 0,456 | kg CO₂ / kWh | 614 | tonnes CO₂ |
Of which green electricity from biomass | Electricity | 1.417.000 | kWh | -0,412 | kg CO₂ / kWh | -584 | tonnes CO₂ |
Declared km private car | Business traffic | 194.041 | km | 0,193 | kg CO₂ / km | 37,4 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 4.204 | passenger km | 0,234 | kg CO₂ / passenger km | 0,984 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 273.008 | passenger km | 0,172 | kg CO₂ / passenger km | 47,0 | tonnes CO₂ |
Subtotal | 116 | tonnes CO₂ | |||||
CO₂ Emissions | 687 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Passenger car | Commuter traffic | 1.014.877 | km | 0,193 | kg CO₂ / km | 196 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 1.300 | kg | 1,21 | kg CO₂ / kg | 1,57 | tonnes CO₂ |
Subtotal | 197 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |