Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 149.393 | m³ | 2,13 | kg CO₂ / m³ | 319 | tonnes CO₂ |
Gasoline | Mobile machinery | 2.933 | litre | 2,82 | kg CO₂ / litre * | 8,27 | tonnes CO₂ |
Diesel | Mobile machinery | 14.816 | litre | 3,26 | kg CO₂ / litre * | 48,2 | tonnes CO₂ |
CNG (Natural gas) | Mobile machinery | 37,0 | kg | 2,61 | kg CO₂ / kg * | 0,0965 | tonnes CO₂ |
Subtotal | 375 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 59.755 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 146.194 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 610.382 | kWh | 0,536 | kg CO₂ / kWh * | 327 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 610.382 | kWh | -0,536 | kg CO₂ / kWh * | -327 | tonnes CO₂ |
Declared km private car | Business traffic | 108.924 | km | 0,193 | kg CO₂ / km * | 21,0 | tonnes CO₂ |
Subtotal | 21,0 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 396 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |