Milieubarometer EN
CO2-footprint
CO₂-parameter | CO₂-equivalent | ||||||
---|---|---|---|---|---|---|---|
Electricity | |||||||
Purchased electricity | 592.916 | kWh | 0,536 | kg CO₂ / kWh | 318 | tonnes CO₂ | |
Subtotal | 318 | tonnes CO₂ | |||||
Fuels & heat | |||||||
Natural gas for heating | 85.767 | m3 | 2,13 | kg CO₂ / m3 | 183 | tonnes CO₂ | |
Subtotal | 183 | tonnes CO₂ | |||||
Water & Wastewater | |||||||
Drinking-water | 1.192 | m3 | 0,298 | kg CO₂ / m3 | 0,355 | tonnes CO₂ | |
Wastewater | 906 | m3 (0,015 VE/m3) | 0,442 | kg CO₂ / m3 (0,015 VE/m3) | 0,401 | tonnes CO₂ | |
Subtotal | 0,756 | tonnes CO₂ | |||||
Emissions | |||||||
Solvents | 330 | kg | 8 | kg CO₂ / kg | 2,64 | tonnes CO₂ | |
Subtotal | 2,64 | tonnes CO₂ | |||||
Commercial waste | |||||||
Paper and cardboard | 3.080 | kg | -0,206 | kg CO₂ / kg * | -0,634 | tonnes CO₂ | |
Plastic - clean foil | 1.199 | kg | -1,97 | kg CO₂ / kg * | -2,36 | tonnes CO₂ | |
Unsorted commercial waste | 169.800 | kg | -0,031 | kg CO₂ / kg * | -5,26 | tonnes CO₂ | |
Subtotal | -8,26 | tonnes CO₂ | |||||
Commuter traffic | |||||||
Public transport | 299.880 | passenger km | 0,02 | kg CO₂ / passenger km | 6,00 | tonnes CO₂ | |
Passengercar gasoline | 3.566 | litres | 2,82 | kg CO₂ / litres | 10,1 | tonnes CO₂ | |
Subtotal | 16,1 | tonnes CO₂ | |||||
Business traffic | |||||||
Passenger car (in litres) gasoline | 8.320 | litre | 2,82 | kg CO₂ / litre | 23,5 | tonnes CO₂ | |
Subtotal | 23,5 | tonnes CO₂ | |||||
Mobile machinery | |||||||
Diesel | 546 | litre | 3,26 | kg CO₂ / litre | 1,78 | tonnes CO₂ | |
Subtotal | 1,78 | tonnes CO₂ | |||||
Freight transport | |||||||
Outsourced transport (per ton km) | 1.516.564.452 | tonne km | 0,172 | kg CO₂ / tonne km | 261.228 | tonnes CO₂ | |
Subtotal | 261.228 | tonnes CO₂ | |||||
Raw materials | |||||||
Gypsum | 1.025.545 | kg | 0,1 | kg CO₂ / kg * | 103 | tonnes CO₂ | |
cement | 760.348 | kg | 0,872 | kg CO₂ / kg * | 663 | tonnes CO₂ | |
calcium carbonate | 1.985.395 | kg | 0,032 | kg CO₂ / kg * | 63,5 | tonnes CO₂ | |
Dispersions | 594.172 | kg | 2,48 | kg CO₂ / kg * | 1.474 | tonnes CO₂ | |
Polymers | 78.983 | kg | 2,18 | kg CO₂ / kg * | 172 | tonnes CO₂ | |
Silica sand | 2.687.740 | kg | 0,026 | kg CO₂ / kg * | 69,9 | tonnes CO₂ | |
Subtotal | 2.545 | tonnes CO₂ | |||||
Packaging | |||||||
Buckets | 54.953 | kg | 2,92 | kg CO₂ / kg * | 160 | tonnes CO₂ | |
cans and bottels | 4.791 | kg | 2,92 | kg CO₂ / kg * | 14,0 | tonnes CO₂ | |
bags | 27.682 | kg | 1,45 | kg CO₂ / kg * | 40,1 | tonnes CO₂ | |
Subtotal | 215 | tonnes CO₂ | |||||
CO₂ Emissions | 264.525 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |