Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 146.805 | m3 | 2,08 | kg CO₂ / m3 | 305 | tonnes CO₂ |
Solvents | Emissions | 660 | kg | 8 | kg CO₂ / kg | 5,28 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 36.122 | litre | 2,82 | kg CO₂ / litre | 102 | tonnes CO₂ |
Diesel | Mobile machinery | 1.127 | litre | 3,26 | kg CO₂ / litre | 3,67 | tonnes CO₂ |
Subtotal | 416 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 1.172.339 | kWh | 0,456 | kg CO₂ / kWh | 535 | tonnes CO₂ |
Subtotal | 535 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Buckets | 1. Purchases | 173.626 | kg | 2,92 | kg CO₂ / kg * | 507 | tonnes CO₂ |
Drinking-water | 1. Purchases | 1.735 | m3 | 0,298 | kg CO₂ / m3 | 0,517 | tonnes CO₂ |
bags | 1. Purchases | 142.688 | kg | 1,45 | kg CO₂ / kg * | 207 | tonnes CO₂ |
cans and bottels | 1. Purchases | 8.833 | kg | 2,92 | kg CO₂ / kg * | 25,8 | tonnes CO₂ |
Outsourced transport (per ton km) | 4. Upstream transportation | 2.372.003 | tonne km | 0,172 | kg CO₂ / tonne km | 409 | tonnes CO₂ |
Metals - ferrous | 5. Waste from Operations | 1.800 | kg | -0,545 | kg CO₂ / kg * | -0,981 | tonnes CO₂ |
Paper and cardboard | 5. Waste from Operations | 13.510 | kg | -0,206 | kg CO₂ / kg * | -2,78 | tonnes CO₂ |
Plastic - clean foil | 5. Waste from Operations | 3.420 | kg | -1,97 | kg CO₂ / kg * | -6,72 | tonnes CO₂ |
Unsorted commercial waste | 5. Waste from Operations | 37.590 | kg | -0,031 | kg CO₂ / kg * | -1,17 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 1.259 | m3 (0,015 VE/m3) | 0,442 | kg CO₂ / m3 (0,015 VE/m3) | 0,557 | tonnes CO₂ |
Passengercar gasoline | 7. Employee Commuting | 15.481 | litres | 2,82 | kg CO₂ / litres | 43,7 | tonnes CO₂ |
Public transport | 7. Employee Commuting | 398.040 | passenger km | 0,02 | kg CO₂ / passenger km | 7,96 | tonnes CO₂ |
Dispersions | 1.239.321 | kg | 2,48 | kg CO₂ / kg * | 3.074 | tonnes CO₂ | |
Gypsum | 2.884.969 | kg | 0,1 | kg CO₂ / kg * | 288 | tonnes CO₂ | |
Polymers | 179.534 | kg | 2,18 | kg CO₂ / kg * | 391 | tonnes CO₂ | |
Powder waste | 116 | tonne | 0,005 | kg CO₂ / tonne * | 0,000582 | tonnes CO₂ | |
Silica sand | 6.819.496 | kg | 0,026 | kg CO₂ / kg * | 177 | tonnes CO₂ | |
calcium carbonate | 4.828.460 | kg | 0,032 | kg CO₂ / kg * | 155 | tonnes CO₂ | |
cement | 1.841.166 | kg | 0,872 | kg CO₂ / kg * | 1.605 | tonnes CO₂ | |
Subtotal | 6.880 | tonnes CO₂ | |||||
CO₂ Emissions | 7.831 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |