Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 2 and business travel | |||||||
Waste heat without coincineration | Fuels & heat | 4,92 | kWh / kg | 1.329.417 | kg CO₂ / kWh | 0,156 | kg CO₂ / kg * |
Subtotal | 0,156 | kg CO₂ / kg | |||||
CO₂ Emissions | 0,156 | kg CO₂ / kg | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 0,00684 | m3 / kg | 12.509.764 | kg CO₂ / m3 | 0,00204 | kg CO₂ / kg * |
Wastewater | Water & Wastewater | 0,0119 | m3 domestic / kg | 28.463.491 | kg CO₂ / m3 domestic | 0,00809 | kg CO₂ / kg * |
Outsourced road transport (liters diesel) | Freight transport | 0,00395 | litre / kg | 138.908.756 | kg CO₂ / litre | 0,0131 | kg CO₂ / kg * |
Subtotal | 0,0232 | kg CO₂ / kg | |||||
* = CO2 factor is customized |