Milieubarometer EN
CO₂‑footprint
CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|
Electricity | ||||||
Purchased electricity | 173.025 | kWh | 0,536 | kg CO₂ / kWh | 92,7 | tonnes CO₂ |
Of which night consumption | 56.476 | kWh | 0,456 | kg CO₂ / kWh * | 25,8 | tonnes CO₂ |
Doorgeleverde stroom (groen conform CO2-PL) | 252.396 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity - wind power | 86.360 | kWh | -0,536 | kg CO₂ / kWh | -46,3 | tonnes CO₂ |
Of which green electricity - sun power | 86.364 | kWh | -0,536 | kg CO₂ / kWh | -46,3 | tonnes CO₂ |
Subtotal | 25,9 | tonnes CO₂ | ||||
Water & Wastewater | ||||||
Drinking-water | 570 | m3 | 0,298 | kg CO₂ / m3 | 0,170 | tonnes CO₂ |
Subtotal | 0,170 | tonnes CO₂ | ||||
Commercial waste | ||||||
Paper and cardboard | 285.620 | kg | 10,2 | kg CO₂ / kg * | 2.913 | tonnes CO₂ |
Paper - confidential | 455 | kg | 10,2 | kg CO₂ / kg * | 4,64 | tonnes CO₂ |
Plastic - clean foil | 6.620 | kg | 23 | kg CO₂ / kg * | 152 | tonnes CO₂ |
White and brown goods | 1.140 | kg | 16,4 | kg CO₂ / kg * | 18,7 | tonnes CO₂ |
Electronic waste | 31.281 | kg | 16,4 | kg CO₂ / kg * | 513 | tonnes CO₂ |
Unsorted commercial waste | 9.320 | kg | 7,4 | kg CO₂ / kg * | 69,0 | tonnes CO₂ |
Subtotal | 3.671 | tonnes CO₂ | ||||
CO₂ Emissions | 3.697 | tonnes CO₂ | ||||
Compensation | ||||||
CO2 compensation deliveries | 0,420 | tonne CO₂ | -1.000 | kg CO₂ / tonne CO₂ | -0,420 | tonnes CO₂ |
Guarantees of Origin for Green power | 173.025 | kWh | -0,536 | kg CO₂ / kWh | -92,7 | tonnes CO₂ |
Subtotal | -93,2 | tonnes CO₂ | ||||
Net CO₂ Emissions | 3.604 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |