Milieubarometer EN
CO2-footprint
CO₂-parameter | CO₂-equivalent | ||||||
---|---|---|---|---|---|---|---|
Electricity | |||||||
Purchased electricity | 224.917 | kWh | 0,456 | kg CO₂ / kWh | 103 | tonnes CO₂ | |
Of which night consumption | 74.279 | kWh | 0,456 | kg CO₂ / kWh * | 33,9 | tonnes CO₂ | |
Of which for charging vehicles (green power) | 6.971 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ | |
Doorgeleverde stroom (groen conform CO2-PL) | 145.373 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ | |
Of which green electricity - wind power | 112.458 | kWh | -0,456 | kg CO₂ / kWh | -51,3 | tonnes CO₂ | |
Of which green electricity - sun power | 112.459 | kWh | -0,456 | kg CO₂ / kWh | -51,3 | tonnes CO₂ | |
Subtotal | 33,9 | tonnes CO₂ | |||||
Water & Wastewater | |||||||
Drinking-water | 533 | m3 | 0,298 | kg CO₂ / m3 | 0,159 | tonnes CO₂ | |
Wastewater | 605 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,410 | tonnes CO₂ | |
Subtotal | 0,569 | tonnes CO₂ | |||||
Commuter traffic | |||||||
Electric passenger car (km) | 54.000 | km | 0,069 | kg CO₂ / km | 3,73 | tonnes CO₂ | |
Passengercar gasoline | 2.322 | litres | 2,82 | kg CO₂ / litres | 6,55 | tonnes CO₂ | |
Passenger car electric | 2.276 | kWh | 0,337 | kg CO₂ / kWh | 0,767 | tonnes CO₂ | |
Subtotal | 11,0 | tonnes CO₂ | |||||
Business traffic | |||||||
Delivery van km | 24.250 | km | 0,282 | kg CO₂ / km | 6,84 | tonnes CO₂ | |
Subtotal | 6,84 | tonnes CO₂ | |||||
Freight transport | |||||||
Truck (in litres) diesel | 5.456 | litre | 3,26 | kg CO₂ / litre | 17,8 | tonnes CO₂ | |
Subtotal | 17,8 | tonnes CO₂ | |||||
Paper (& Commodities) | |||||||
Environmentally certified paper | 512 | kg | 1,21 | kg CO₂ / kg | 0,618 | tonnes CO₂ | |
Subtotal | 0,618 | tonnes CO₂ | |||||
CO₂ Emissions | 70,7 | tonnes CO₂ | |||||
Compensation | |||||||
CO2 compensation deliveries | 0,280 | tonne CO₂ | -1.000 | kg CO₂ / tonne CO₂ | -0,280 | tonnes CO₂ | |
Guarantees of Origin for Green power | 224.917 | kWh | -0,456 | kg CO₂ / kWh | -103 | tonnes CO₂ | |
Subtotal | -103 | tonnes CO₂ | |||||
Net CO₂ Emissions | -32,1 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |