Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 15.000 | m3 | 2,09 | kg CO₂ / m3 | 31,3 | tonnes CO₂ |
Heating oil | Fuels & heat | 1.000 | litre | 3,46 | kg CO₂ / litre | 3,46 | tonnes CO₂ |
Sevoflurane | Emissions | 345 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 25,2 | tonnes CO₂ * |
N2O | Emissions | 158 | kg | 265 | kg CO₂ / kg | 41,9 | tonnes CO₂ |
Refrigerant - R744 (=CO2) | Emissions | 3.958 | kg | 1 | kg CO₂ / kg | 3,96 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 501.862 | km | 0,193 | kg CO₂ / km | 96,9 | tonnes CO₂ |
Subtotal | 203 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 670.000 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 14.000.000 | kWh | 0,523 | kg CO₂ / kWh | 7.322 | tonnes CO₂ |
Of which for charging vehicles (green power) | Electricity | 43.000 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Subtotal | 7.322 | tonnes CO₂ | |||||
CO₂ Emissions | 7.525 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 73.000 | m3 | 0,298 | kg CO₂ / m3 | 21,8 | tonnes CO₂ |
Wastewater | Water & Wastewater | 70.000 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 47,5 | tonnes CO₂ * |
Subtotal | 69,2 | tonnes CO₂ | |||||
* = CO2 factor is customized |