Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Refrigerant - R134a | Emissions | 2,00 | kg | 1.300 | kg CO₂ / kg | 2,60 | tonnes CO₂ |
Refrigerant - R404a | Emissions | 0,500 | kg | 3.943 | kg CO₂ / kg | 1,97 | tonnes CO₂ |
Subtotal | 4,57 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 1.110 | kWh | 0,536 | kg CO₂ / kWh | 0,595 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 250 | kWh | -0,536 | kg CO₂ / kWh | -0,134 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 600 | GJ | 25,1 | kg CO₂ / GJ | 15,0 | tonnes CO₂ |
Subtotal | 15,5 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 560 | m3 | 0,298 | kg CO₂ / m3 | 0,167 | tonnes CO₂ |
Food | 1. Purchases | 200 | kg | 12 | kg CO₂ / kg * | 2,40 | tonnes CO₂ |
Cat 2. Capital goods | 2. Capital Goods | 20,0 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 20,0 | tonnes CO₂ |
Aeroplane (ton km) | 4. Upstream transportation | 1,00 | tonne km | 0,55 | kg CO₂ / tonne km | 0,000550 | tonnes CO₂ |
Courier service with truck km | 4. Upstream transportation | 40.000 | transport km | 0,762 | kg CO₂ / transport km | 30,5 | tonnes CO₂ |
Outsourced transport (ton CO2) | 4. Upstream transportation | 200.000 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 200.000 | tonnes CO₂ |
Cat 12. End-of-life sold products | 12. End-of-life Products | 10.000 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 10.000 | tonnes CO₂ |
Dataverbruik | 2.000 | TB | 2.000 | kg CO₂ / TB * | 4.000 | tonnes CO₂ | |
Subtotal | 214.053 | tonnes CO₂ | |||||
CO₂ Emissions | 214.073 | tonnes CO₂ | |||||
CO₂ Compensation | |||||||
CO2 compensation deliveries | Compensation | 50,0 | tonne CO₂ | -1.000 | kg CO₂ / tonne CO₂ | -50,0 | tonnes CO₂ |
Subtotal | -50,0 | tonnes CO₂ | |||||
Net CO₂ Emissions | 214.023 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |