Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 9.889 | m3 | 2,08 | kg CO₂ / m3 | 20,6 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 94.228 | litre | 2,82 | kg CO₂ / litre | 266 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 29.998 | litre | 3,26 | kg CO₂ / litre | 97,7 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 19.740 | litre | 3,26 | kg CO₂ / litre | 64,3 | tonnes CO₂ |
HVO Bio-diesel from used oil | Mobile machinery | 140.266 | litre | 0,347 | kg CO₂ / litre | 48,7 | tonnes CO₂ |
Delivery van (in litres) diesel | Freight transport | 14.236 | litre | 3,26 | kg CO₂ / litre | 46,4 | tonnes CO₂ |
Truck Euro V (in litres) diesel | Freight transport | 17.410 | litre | 3,26 | kg CO₂ / litre | 56,7 | tonnes CO₂ |
Subtotal | 600 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 133.192 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Electricity project locations | Electricity | 379.700 | kWh | 0,456 | kg CO₂ / kWh | 173 | tonnes CO₂ |
Purchased electricity | Electricity | 169.373 | kWh | 0,456 | kg CO₂ / kWh | 77,2 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 351.073 | kWh | -0,456 | kg CO₂ / kWh | -160 | tonnes CO₂ |
Of which green electricity - sun power | Electricity | 198.000 | kWh | -0,456 | kg CO₂ / kWh | -90,3 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 150.044 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity | Business traffic | 105.031 | kWh | 0,328 | kg CO₂ / kWh | 34,5 | tonnes CO₂ * |
Aeroplane medium distance (750-2500 km) | Business traffic | 4.190 | passenger km | 0,172 | kg CO₂ / passenger km | 0,721 | tonnes CO₂ |
Subtotal | 35,2 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 635 | tonnes CO₂ | ||||
* = CO2 factor is customized |