Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 1.261 | m3 | 2,08 | kg CO₂ / m3 | 2,62 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 3.000 | litre | 2,82 | kg CO₂ / litre | 8,46 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 33.000 | litre | 3,26 | kg CO₂ / litre | 107 | tonnes CO₂ |
AdBlue (32,5% ureum) | Business traffic | 50,0 | litre | 0,238 | kg CO₂ / litre * | 0,0119 | tonnes CO₂ |
Delivery van (in litres) diesel | Freight transport | 250 | litre | 3,26 | kg CO₂ / litre | 0,814 | tonnes CO₂ |
Subtotal | 119 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 15.650 | kWh | 0,456 | kg CO₂ / kWh | 7,14 | tonnes CO₂ |
Of which green electricity | Electricity | 15.650 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which for charging vehicles (green power) | Electricity | 9.000 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 8.000 | kWh | -0,456 | kg CO₂ / kWh | -3,65 | tonnes CO₂ |
Of which green electricity - sun power | Electricity | 7.650 | kWh | -0,456 | kg CO₂ / kWh | -3,49 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 5.000 | kWh | 0,337 | kg CO₂ / kWh | 1,69 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 9.000 | kWh | 0,456 | kg CO₂ / kWh | 4,10 | tonnes CO₂ |
Charging electric vehicles at home (market mix) | Business traffic | 10.000 | kWh | 0,337 | kg CO₂ / kWh | 3,37 | tonnes CO₂ |
Declared km private car | Business traffic | 60.000 | km | 0,193 | kg CO₂ / km | 11,6 | tonnes CO₂ |
Subtotal | 20,7 | tonnes CO₂ | |||||
CO₂ Emissions | 140 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 35,0 | m3 | 0,298 | kg CO₂ / m3 | 0,0104 | tonnes CO₂ |
Wastewater | Water & Wastewater | 35,0 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,0237 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 7.500 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 34.000 | km | 0,193 | kg CO₂ / km | 6,56 | tonnes CO₂ |
Delivery van | Commuter traffic | 60.000 | km | 0,282 | kg CO₂ / km | 16,9 | tonnes CO₂ |
Subtotal | 23,5 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |