Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 9.066 | m3 | 2,09 | kg CO₂ / m3 | 18,9 | tonnes CO₂ |
Subtotal | 18,9 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 0 | kWh | - | kg CO₂ / kWh | 0 | tonnes CO₂ * |
Purchased electricity | Electricity | 37.870 | kWh | 0,523 | kg CO₂ / kWh | 19,8 | tonnes CO₂ |
Subtotal | 19,8 | tonnes CO₂ | |||||
CO₂ Emissions | 38,7 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 744 | m3 | 0,298 | kg CO₂ / m3 | 0,222 | tonnes CO₂ |
Subtotal | 0,222 | tonnes CO₂ | |||||
* = CO2 factor is customized |