Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 0 | m3 | - | kg CO₂ / m3 | 0 | tonnes CO₂ * |
Subtotal | 0 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 49.223 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 88.944 | kWh | 0,523 | kg CO₂ / kWh | 46,5 | tonnes CO₂ |
Subtotal | 46,5 | tonnes CO₂ | |||||
CO₂ Emissions | 46,5 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 2.418 | m3 | 0,298 | kg CO₂ / m3 | 0,721 | tonnes CO₂ |
Subtotal | 0,721 | tonnes CO₂ | |||||
* = CO2 factor is customized |