Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 5.295 | m3 | 2,13 | kg CO₂ / m3 | 11,3 | tonnes CO₂ |
Gasoline | Mobile machinery | 9.108 | litre | 2,82 | kg CO₂ / litre | 25,7 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 4.320 | litre | 3,07 | kg CO₂ / litre | 13,3 | tonnes CO₂ |
Diesel | Mobile machinery | 122.902 | litre | 3,26 | kg CO₂ / litre | 400 | tonnes CO₂ |
LPG | Mobile machinery | 7.746 | litre | 1,80 | kg CO₂ / litre | 14,0 | tonnes CO₂ |
Propaan onkruidbranders (mobiele werktuigen) | Scope 3 expansion (2) | 105 | litre | 1,73 | kg CO₂ / litre * | 0,182 | tonnes CO₂ |
Subtotal | 465 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 29.328 | kWh | 0,536 | kg CO₂ / kWh | 15,7 | tonnes CO₂ |
Electricity | Mobile machinery | 5.286 | kWh | 0,536 | kg CO₂ / kWh | 2,83 | tonnes CO₂ |
Subtotal | 18,6 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 483 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |