Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 2.694 | m3 | 2,13 | kg CO₂ / m3 | 5,75 | tonnes CO₂ |
Gasoline | Mobile machinery | 4.402 | litre | 2,82 | kg CO₂ / litre | 12,4 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 2.880 | litre | 3,07 | kg CO₂ / litre | 8,85 | tonnes CO₂ |
Diesel | Mobile machinery | 60.572 | litre | 3,26 | kg CO₂ / litre | 197 | tonnes CO₂ |
LPG | Mobile machinery | 4.040 | litre | 1,80 | kg CO₂ / litre | 7,28 | tonnes CO₂ |
Propaan onkruidbranders (mobiele werktuigen) | Scope 3 expansion (2) | 52,5 | litre | 1,73 | kg CO₂ / litre * | 0,0908 | tonnes CO₂ |
Subtotal | 232 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 13.968 | kWh | 0,536 | kg CO₂ / kWh | 7,49 | tonnes CO₂ |
Electricity | Mobile machinery | 1.794 | kWh | 0,536 | kg CO₂ / kWh | 0,961 | tonnes CO₂ |
Subtotal | 8,45 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 240 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |