Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 2.601 | m3 | 2,13 | kg CO₂ / m3 | 5,55 | tonnes CO₂ |
Gasoline | Mobile machinery | 4.706 | litre | 2,82 | kg CO₂ / litre | 13,3 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 1.440 | litre | 3,07 | kg CO₂ / litre | 4,43 | tonnes CO₂ |
Diesel | Mobile machinery | 62.330 | litre | 3,26 | kg CO₂ / litre | 203 | tonnes CO₂ |
LPG | Mobile machinery | 3.706 | litre | 1,80 | kg CO₂ / litre | 6,68 | tonnes CO₂ |
Propaan onkruidbranders (mobiele werktuigen) | Scope 3 expansion (2) | 52,5 | litre | 1,73 | kg CO₂ / litre * | 0,0908 | tonnes CO₂ |
Subtotal | 233 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 15.360 | kWh | 0,536 | kg CO₂ / kWh | 8,23 | tonnes CO₂ |
Electricity | Mobile machinery | 3.493 | kWh | 0,536 | kg CO₂ / kWh | 1,87 | tonnes CO₂ |
Subtotal | 10,1 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 243 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |