Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas used for heating | Fuels & heat | 3.491 | m3 | 2,09 | kg CO₂ / m3 | 7,28 | tonnes CO₂ |
Solvents | Emissions | 1,33 | litre | 7,2 | kg CO₂ / litre | 0,00958 | tonnes CO₂ * |
Delivery van (in litres) diesel | Freight transport | 969 | litre | 3,26 | kg CO₂ / litre | 3,16 | tonnes CO₂ |
Subtotal | 10,4 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 8.911 | kWh | 0,523 | kg CO₂ / kWh | 4,66 | tonnes CO₂ |
Subtotal | 4,66 | tonnes CO₂ | |||||
CO₂ Emissions | 15,1 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 15,5 | m3 | 0,298 | kg CO₂ / m3 | 0,00462 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 195 | kg | 1,21 | kg CO₂ / kg | 0,236 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 195 | kg | 1,21 | kg CO₂ / kg | 0,236 | tonnes CO₂ |
Subtotal | 0,476 | tonnes CO₂ | |||||
* = CO2 factor is customized |