Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 0,800 | m3 | 2,08 | kg CO₂ / m3 | 0,00166 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 4.478 | litre | 3,26 | kg CO₂ / litre | 14,6 | tonnes CO₂ |
Clean gasoline | Mobile machinery | 60,0 | litre | 3,07 | kg CO₂ / litre | 0,184 | tonnes CO₂ |
Subtotal | 14,8 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Of which green electricity | Electricity | 11.796 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 32,7 | GJ | 25,4 | kg CO₂ / GJ | 0,829 | tonnes CO₂ |
Declared km private car | Business traffic | 32.377 | km | 0,193 | kg CO₂ / km | 6,25 | tonnes CO₂ |
Public transport | Business traffic | 3.550 | passenger km | 0,02 | kg CO₂ / passenger km | 0,0710 | tonnes CO₂ |
Subtotal | 7,15 | tonnes CO₂ | |||||
CO₂ Emissions | 21,9 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 6,70 | m3 | 0,298 | kg CO₂ / m3 | 0,00200 | tonnes CO₂ |
Inhuur graafmachines diesel | Additional chain emissions | 33.365 | Liter | 3,26 | kg CO₂ / Liter * | 109 | tonnes CO₂ |
Subtotal | 109 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |