Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Refrigerant - R600a (isobutane) | Emissions | 0,000390 | kg | 3 | kg CO₂ / kg | 0,00000117 | tonnes CO₂ |
Subtotal | 0,00000117 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 2.500 | kWh | 0,456 | kg CO₂ / kWh | 1,14 | tonnes CO₂ |
Of which green electricity | Electricity | 1.250 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Subtotal | 1,14 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 1.200 | m3 | 0,298 | kg CO₂ / m3 | 0,358 | tonnes CO₂ |
Pharmaceutical products purchased | 1. Purchases | 384.152 | EUR | 1,23 | kg CO₂ / EUR * | 473 | tonnes CO₂ |
Pharmaceutical products purchased - LCA specific | 1. Purchases | 7.710 | kg | 1 | kg CO₂ / kg * | 7,71 | tonnes CO₂ |
Outsourced transport (ton CO2) | 4. Upstream transportation | 0,398 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 0,398 | tonnes CO₂ |
Old drugs | 5. Waste from Operations | 1,70 | kg | 0,00641 | kg CO₂ / kg * | 0,0000109 | tonnes CO₂ |
Paper - confidential | 5. Waste from Operations | 5,30 | kg | 1 | kg CO₂ / kg * | 0,00530 | tonnes CO₂ |
Paper and cardboard | 5. Waste from Operations | 116 | kg | 1 | kg CO₂ / kg * | 0,116 | tonnes CO₂ |
Declared km private car | 6. Business Travel | 500 | km | 0,193 | kg CO₂ / km | 0,0965 | tonnes CO₂ |
Passenger car | 7. Employee Commuting | 21.465 | km | 0,193 | kg CO₂ / km | 4,14 | tonnes CO₂ |
Public transport | 7. Employee Commuting | 11.648 | passenger km | 0,02 | kg CO₂ / passenger km | 0,233 | tonnes CO₂ |
Car | 9. Downstream transportation | 1.000 | visitor km | 0,0965 | kg CO₂ / visitor km | 0,0965 | tonnes CO₂ |
Medical Waste from Patients - needles | 12. End-of-life Products | 122 | kg | 0,00641 | kg CO₂ / kg * | 0,000784 | tonnes CO₂ |
Unused drugs from patients | 12. End-of-life Products | 175 | kg | 0,00641 | kg CO₂ / kg * | 0,00112 | tonnes CO₂ |
Subtotal | 486 | tonnes CO₂ | |||||
CO₂ Emissions | 487 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |