Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 220.597 | m³ | 2,13 | kg CO₂ / m³ | 471 | tonnes CO₂ |
Natural gas used for production | Fuels & heat | 363.901 | m³ | 2,13 | kg CO₂ / m³ | 777 | tonnes CO₂ |
Diesel | Mobile machinery | 3.300 | litre | 3,26 | kg CO₂ / litre | 10,7 | tonnes CO₂ |
Delivery van km | Freight transport | 76.844 | km | 0,282 | kg CO₂ / km | 21,7 | tonnes CO₂ |
Subtotal | 1.280 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 8.269.418 | kWh | 0,536 | kg CO₂ / kWh | 4.432 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 19.000 | kWh | -0,536 | kg CO₂ / kWh | -10,2 | tonnes CO₂ |
Heat from external ATES (average power) | Fuels & heat | 743 | GJ | 18,5 | kg CO₂ / GJ | 13,8 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 8.179 | km (6 km/kWh) | 0,0893 | kg CO₂ / km (6 km/kWh) | 0,731 | tonnes CO₂ |
Electrical road transport | Passenger transport | 1.600 | kWh | 0,536 | kg CO₂ / kWh | 0,858 | tonnes CO₂ |
Subtotal | 4.438 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 33.251 | m³ | 0,298 | kg CO₂ / m³ | 9,91 | tonnes CO₂ |
Residual waste | 5. Waste from Operations | 217.440 | kg | 0,324 | kg CO₂ / kg * | 70,5 | tonnes CO₂ |
Textiles | 5. Waste from Operations | 247 | kg | 1,7 | kg CO₂ / kg * | 0,420 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 499 | PU | 29,5 | kg CO₂ / PU | 14,7 | tonnes CO₂ |
Declared km private car | 6. Business Travel | 280.409 | km | 0,193 | kg CO₂ / km | 54,1 | tonnes CO₂ |
Public transport | 6. Business Travel | 65.311 | passenger km | 0,02 | kg CO₂ / passenger km | 1,31 | tonnes CO₂ |
Bicycle and walking | 7. Employee Commuting | 243.212 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | 7. Employee Commuting | 6.818.113 | km | 0,193 | kg CO₂ / km | 1.316 | tonnes CO₂ |
Public transport | 7. Employee Commuting | 986.977 | passenger km | 0,02 | kg CO₂ / passenger km | 19,7 | tonnes CO₂ |
Subtotal | 1.487 | tonnes CO₂ | |||||
CO₂ Emissions | 7.204 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |