Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 112.345 | m³ | 2,13 | kg CO₂ / m³ | 240 | tonnes CO₂ |
Delivery van km | Business traffic | 7.200 | km | 0,282 | kg CO₂ / km | 2,03 | tonnes CO₂ |
Subtotal | 242 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Self generated electricity - solar | Electricity | 69.218 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 1.712 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 1.788.347 | kWh | 0,536 | kg CO₂ / kWh | 959 | tonnes CO₂ |
Subtotal | 959 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 15.950 | m³ | 0,298 | kg CO₂ / m³ | 4,75 | tonnes CO₂ |
Residual waste | 5. Waste from Operations | 123.540 | kg | 0,324 | kg CO₂ / kg * | 40,0 | tonnes CO₂ |
Declared km private car | 6. Business Travel | 105.803 | km | 0,193 | kg CO₂ / km | 20,4 | tonnes CO₂ |
Public transport | 6. Business Travel | 24.503 | passenger km | 0,02 | kg CO₂ / passenger km | 0,490 | tonnes CO₂ |
Public transport | 7. Employee Commuting | 253.721 | passenger km | 0,02 | kg CO₂ / passenger km | 5,07 | tonnes CO₂ |
Subtotal | 70,8 | tonnes CO₂ | |||||
CO₂ Emissions | 1.271 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |