Milieubarometer EN
CO₂‑footprint
- Period: 2015 Amphia LD-PL-MG · 2016 Amphia LD-PL-MG · 2017 Amphia LD-PL-MG + nieuwbouw in aanbouw · 2018 Amphia LD-PL-MG + nieuwbouw in aanbouw · 2019 Amphia LD-PL-MG + nieuwbouw in aanbouw · 2020 Amphia LD-PL-MG renovatie + nieuwbouw · 2021 Amphia LD-PL-MG renovatie + nieuwbouw · 2022 Amphia PL-MG renovatie + nieuwbouw · 2023 Amphia PL-MG renovatie + nieuwbouw · 2024 Amphia MG + PL
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 1.302.555 | m³ | 2,13 | kg CO₂ / m³ | 2.780 | tonnes CO₂ |
Fuels & heat | Natural gas used for production | 596.223 | m³ | 2,13 | kg CO₂ / m³ | 1.272 | tonnes CO₂ |
Emissions | Sevoflurane | 930 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 68,0 | tonnes CO₂ |
Emissions | N₂O | 201 | kg | 265 | kg CO₂ / kg | 53,2 | tonnes CO₂ |
Emissions | Refrigerant - R404a | 1,35 | kg | 3.943 | kg CO₂ / kg | 5,32 | tonnes CO₂ |
Business traffic | Delivery van (in litres) gasoline | 1.411 | litre | 2,82 | kg CO₂ / litre | 3,98 | tonnes CO₂ |
Mobile machinery | Diesel | 9.894 | litre | 3,26 | kg CO₂ / litre | 32,2 | tonnes CO₂ |
Freight transport | Delivery van (in litres) diesel | 1.640 | litre | 3,26 | kg CO₂ / litre | 5,34 | tonnes CO₂ |
Subtotal | 4.220 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Electricity | Purchased electricity | 24.298.063 | kWh | 0,536 | kg CO₂ / kWh | 13.024 | tonnes CO₂ |
Electricity | Power passed on to third parties (gray) | 420.621 | kWh | -0,536 | kg CO₂ / kWh | -225 | tonnes CO₂ |
Subtotal | 12.798 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
1. Purchases | Drinking-water | 141.143 | m³ | 0,298 | kg CO₂ / m³ | 42,1 | tonnes CO₂ |
1. Purchases | Environmentally certified paper | 28.630 | kg | 1,21 | kg CO₂ / kg | 34,6 | tonnes CO₂ |
1. Purchases | Regular (wood free) paper | 31,2 | kg | 1,21 | kg CO₂ / kg | 0,0377 | tonnes CO₂ |
1. Purchases | Voeding | 1.329.980 | kg CO₂ | 1 | kg CO₂ / kg CO₂* | 1.330 | tonnes CO₂ |
5. Waste from Operations | Afvalverwerking | 848.510 | kg CO₂ | 1 | kg CO₂ / kg CO₂* | 849 | tonnes CO₂ |
5. Waste from Operations | Wastewater | 2.108 | PU | 29,5 | kg CO₂ / PU | 62,1 | tonnes CO₂ |
6. Business Travel | Declared km diesel | 9.514 | km | 0,18 | kg CO₂ / km | 1,71 | tonnes CO₂ |
6. Business Travel | Declared km electric vehicles | 11.116 | km | 0,067 | kg CO₂ / km | 0,745 | tonnes CO₂ |
6. Business Travel | Declared km gasoline | 216.985 | km | 0,204 | kg CO₂ / km | 44,3 | tonnes CO₂ |
6. Business Travel | Declared km hybrid vehicles | 9.700 | km | 0,134 | kg CO₂ / km | 1,30 | tonnes CO₂ |
6. Business Travel | Declared km private car | 487.449 | km | 0,193 | kg CO₂ / km | 94,1 | tonnes CO₂ |
6. Business Travel | Motorcycle | 2.504 | km | 0,146 | kg CO₂ / km | 0,366 | tonnes CO₂ |
6. Business Travel | Public transport | 2.009 | passenger km | 0,02 | kg CO₂ / passenger km | 0,0402 | tonnes CO₂ |
7. Employee Commuting | Bicycle and walking | 2.450.848 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
7. Employee Commuting | Diesel passenger car (km) | 1.741.759 | km | 0,18 | kg CO₂ / km | 314 | tonnes CO₂ |
7. Employee Commuting | Electric passenger car (km) | 1.228.990 | km | 0,067 | kg CO₂ / km | 82,3 | tonnes CO₂ |
7. Employee Commuting | Gasoline passenger car (km) | 20.501.075 | km | 0,204 | kg CO₂ / km | 4.182 | tonnes CO₂ |
7. Employee Commuting | Hybrid passenger car (km) | 1.127.648 | km | 0,134 | kg CO₂ / km | 151 | tonnes CO₂ |
7. Employee Commuting | Moped and scooter (gasoline) | 73.737 | km | 0,08 | kg CO₂ / km | 5,90 | tonnes CO₂ |
7. Employee Commuting | Moped, scooter or speedpedelec (electrical) | 51.476 | km | 0,0158 | kg CO₂ / km | 0,813 | tonnes CO₂ |
7. Employee Commuting | Motorcycle | 216.567 | km | 0,146 | kg CO₂ / km | 31,6 | tonnes CO₂ |
7. Employee Commuting | Motorcycle (electric) | 13.471 | km | 0,057 | kg CO₂ / km | 0,768 | tonnes CO₂ |
7. Employee Commuting | Passenger car | 121.617 | km | 0,193 | kg CO₂ / km | 23,5 | tonnes CO₂ |
7. Employee Commuting | Public transport | 891.969 | passenger km | 0,02 | kg CO₂ / passenger km | 17,8 | tonnes CO₂ |
9. Downstream transportation | Car | 12.989.371 | km | 0,193 | kg CO₂ / km | 2.507 | tonnes CO₂ |
Subtotal | 9.776 | tonnes CO₂ | |||||
CO₂ Emissions | 26.795 | tonnes CO₂ | |||||
*CO₂ factor is customized by user. |