Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 1.525.793 | m3 | 2,08 | kg CO₂ / m3 | 3.172 | tonnes CO₂ |
Natural gas used for production | Fuels & heat | 584.298 | m3 | 2,08 | kg CO₂ / m3 | 1.215 | tonnes CO₂ |
Sevoflurane | Emissions | 1.212 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 88,6 | tonnes CO₂ |
N2O | Emissions | 277 | kg | 265 | kg CO₂ / kg | 73,3 | tonnes CO₂ |
Refrigerant - R134a | Emissions | 39,0 | kg | 1.300 | kg CO₂ / kg | 50,7 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 2,90 | kg | 1.924 | kg CO₂ / kg | 5,58 | tonnes CO₂ |
Delivery van (in litres) gasoline | Business traffic | 2.834 | litre | 2,82 | kg CO₂ / litre | 7,99 | tonnes CO₂ |
Diesel | Mobile machinery | 933 | litre | 3,26 | kg CO₂ / litre | 3,04 | tonnes CO₂ |
Delivery van (in litres) diesel | Freight transport | 2.375 | litre | 3,26 | kg CO₂ / litre | 7,73 | tonnes CO₂ |
Subtotal | 4.624 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 25.520.123 | kWh | 0,456 | kg CO₂ / kWh | 11.637 | tonnes CO₂ |
Power passed on to third parties (gray) | Electricity | 420.387 | kWh | -0,456 | kg CO₂ / kWh * | -192 | tonnes CO₂ |
Declared km private car | Business traffic | 664.418 | km | 0,193 | kg CO₂ / km | 128 | tonnes CO₂ |
Subtotal | 11.574 | tonnes CO₂ | |||||
CO₂ Emissions | 16.198 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 151.729 | m3 | 0,298 | kg CO₂ / m3 | 45,2 | tonnes CO₂ |
Wastewater | Water & Wastewater | 2.320 | PU | 29,5 | kg CO₂ / PU | 68,4 | tonnes CO₂ |
Public transport | Commuter traffic | 1.747.871 | passenger km | 0,02 | kg CO₂ / passenger km | 35,0 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 76.921 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Electric bicycle | Commuter traffic | 14.238 | km | 0,003 | kg CO₂ / km | 0,0427 | tonnes CO₂ |
Passenger car | Commuter traffic | 22.340.941 | km | 0,193 | kg CO₂ / km | 4.312 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 13,6 | kg | 1,21 | kg CO₂ / kg | 0,0165 | tonnes CO₂ |
Environmentally certified paper | Paper (& Commodities) | 59.100 | kg | 1,21 | kg CO₂ / kg | 71,4 | tonnes CO₂ |
Subtotal | 4.532 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |