Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 3.364 | m3 | 2,08 | kg CO₂ / m3 | 6,99 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 7.334 | litre | 2,82 | kg CO₂ / litre | 20,7 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 5.064 | litre | 3,26 | kg CO₂ / litre | 16,5 | tonnes CO₂ |
AdBlue (32,5% ureum) | Business traffic | 40,0 | litre | 0,238 | kg CO₂ / litre * | 0,00952 | tonnes CO₂ |
Subtotal | 44,2 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 5.001 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 804 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 19.113 | kWh | 0,456 | kg CO₂ / kWh | 8,72 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 1.793 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 6.633 | km | 0,193 | kg CO₂ / km | 1,28 | tonnes CO₂ |
train | Business traffic | 754 | passenger km | 0,003 | kg CO₂ / passenger km | 0,00226 | tonnes CO₂ |
Subtotal | 10,0 | tonnes CO₂ | |||||
CO₂ Emissions | 54,2 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 111 | m3 | 0,298 | kg CO₂ / m3 | 0,0331 | tonnes CO₂ |
Wastewater | Water & Wastewater | 111 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,0753 | tonnes CO₂ |
Train | Commuter traffic | 7.890 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0237 | tonnes CO₂ |
Bus | Commuter traffic | 1.441 | passenger km | 0,109 | kg CO₂ / passenger km | 0,157 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 6.449 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 26.306 | km | 0,193 | kg CO₂ / km | 5,08 | tonnes CO₂ |
Passenger car electric | Commuter traffic | 6.114 | km | 0,0562 | kg CO₂ / km | 0,343 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 231 | kg | 1,21 | kg CO₂ / kg | 0,279 | tonnes CO₂ |
Subtotal | 5,99 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |