Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 1.211 | m3 | 2,08 | kg CO₂ / m3 | 2,52 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 3.433 | litre | 2,82 | kg CO₂ / litre | 9,68 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 2.778 | litre | 3,26 | kg CO₂ / litre | 9,04 | tonnes CO₂ |
AdBlue (32,5% ureum) | Business traffic | 20,0 | litre | 0,238 | kg CO₂ / litre * | 0,00476 | tonnes CO₂ |
Subtotal | 21,3 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 2.226 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 364 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 9.484 | kWh | 0,456 | kg CO₂ / kWh | 4,32 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 1.419 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 2.829 | km | 0,193 | kg CO₂ / km | 0,546 | tonnes CO₂ |
train | Business traffic | 274 | passenger km | 0,003 | kg CO₂ / passenger km | 0,000822 | tonnes CO₂ |
Subtotal | 4,87 | tonnes CO₂ | |||||
CO₂ Emissions | 26,1 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 55,5 | m3 | 0,298 | kg CO₂ / m3 | 0,0165 | tonnes CO₂ |
Wastewater | Water & Wastewater | 55,5 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,0376 | tonnes CO₂ |
Train | Commuter traffic | 3.777 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0113 | tonnes CO₂ |
Bus | Commuter traffic | 506 | passenger km | 0,109 | kg CO₂ / passenger km | 0,0552 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 3.271 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 12.582 | km | 0,193 | kg CO₂ / km | 2,43 | tonnes CO₂ |
Passenger car electric | Commuter traffic | 2.946 | km | 0,0562 | kg CO₂ / km | 0,165 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 93,1 | kg | 1,21 | kg CO₂ / kg | 0,112 | tonnes CO₂ |
Subtotal | 2,83 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |