Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 2.154 | m3 | 2,08 | kg CO₂ / m3 | 4,48 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 3.902 | litre | 2,82 | kg CO₂ / litre | 11,0 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 2.286 | litre | 3,26 | kg CO₂ / litre | 7,44 | tonnes CO₂ |
AdBlue (32,5% ureum) | Business traffic | 20,0 | litre | 0,238 | kg CO₂ / litre * | 0,00476 | tonnes CO₂ |
Subtotal | 22,9 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 2.775 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Returned self-generated electricity | Electricity | 440 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 9.629 | kWh | 0,456 | kg CO₂ / kWh | 4,39 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 375 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Declared km private car | Business traffic | 3.804 | km | 0,193 | kg CO₂ / km | 0,734 | tonnes CO₂ |
train | Business traffic | 480 | passenger km | 0,003 | kg CO₂ / passenger km | 0,00144 | tonnes CO₂ |
Subtotal | 5,13 | tonnes CO₂ | |||||
CO₂ Emissions | 28,1 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 55,5 | m3 | 0,298 | kg CO₂ / m3 | 0,0165 | tonnes CO₂ |
Wastewater | Water & Wastewater | 55,5 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,0376 | tonnes CO₂ |
Train | Commuter traffic | 4.113 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0123 | tonnes CO₂ |
Bus | Commuter traffic | 935 | passenger km | 0,109 | kg CO₂ / passenger km | 0,102 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 3.177 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 13.724 | km | 0,193 | kg CO₂ / km | 2,65 | tonnes CO₂ |
Passenger car electric | Commuter traffic | 3.168 | km | 0,0562 | kg CO₂ / km | 0,178 | tonnes CO₂ |
Regular (wood free) paper | Paper (& Commodities) | 138 | kg | 1,21 | kg CO₂ / kg | 0,167 | tonnes CO₂ |
Subtotal | 3,16 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |