Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Diesel | Mobile machinery | 931 | litre | 3,26 | kg CO₂ / litre | 3,03 | tonnes CO₂ |
Delivery van (in litres) diesel | Freight transport | 13.763 | litre | 3,26 | kg CO₂ / litre | 44,8 | tonnes CO₂ |
Truck (in litres) diesel | Freight transport | 6.042 | litre | 3,26 | kg CO₂ / litre | 19,7 | tonnes CO₂ |
Subtotal | 67,5 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Purchased electricity | Electricity | 136.626 | kWh | 0,025 | kg CO₂ / kWh * | 3,42 | tonnes CO₂ |
Subtotal | 3,42 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 1.658 | m3 | 0,298 | kg CO₂ / m3 | 0,494 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 2.023 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 1,37 | tonnes CO₂ |
Subtotal | 1,87 | tonnes CO₂ | |||||
CO₂ Emissions | 72,8 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |